MQTT Gateways
Modbus to MQTT Industrial IoT Gateway BL101
Item No.: BL101
BLIIoT Modbus to MQTT Industrial IoT gateways ensure that OT device data is propagated in the cloud for production monitoring.
Introduction
Features
Specifications
Download
Applications
The protocol conversion gateway acts as a bridge in the IIoT, enabling interconnectivity between different devices and seamlessly integrating data into the cloud platform, supporting data analysis and decision-making.
BL101 is an industrial IoT gateway that converts Modbus RTU, Modbus TCP to MQTT protocol. The gateway supports Ethernet, WiFi, or cellular networks(4G) transmission, ensuring that data is transmitted to AWS, ThingsBoard, IgnitionSCADA, and other cloud platforms stably and reliably.
By incorporating TLS/SSL encryption, the protocol conversion gateway can provide a secure, reliable, and trustworthy communication channel, protecting industrial data from eavesdropping, tampering, and unauthorized access.
BL101 is an industrial IoT gateway that converts Modbus RTU, Modbus TCP to MQTT protocol. The gateway supports Ethernet, WiFi, or cellular networks(4G) transmission, ensuring that data is transmitted to AWS, ThingsBoard, IgnitionSCADA, and other cloud platforms stably and reliably.
By incorporating TLS/SSL encryption, the protocol conversion gateway can provide a secure, reliable, and trustworthy communication channel, protecting industrial data from eavesdropping, tampering, and unauthorized access.
⚪Downlink Supports Modbus RTU Master, Modbus TCP Master
⚪Uplink Supports MQTT, ThingsBoard, AWS, IgnitionSCADA
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪2CH or 6CH RS485/232 serial ports
⚪Supports TLS\SSL data encryption for security
⚪Supports 4G or WiFi communication
⚪Supports routing functions
⚪Supports BLRMS remote configuration and firmware upgrade
⚪Uplink Supports MQTT, ThingsBoard, AWS, IgnitionSCADA
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪2CH or 6CH RS485/232 serial ports
⚪Supports TLS\SSL data encryption for security
⚪Supports 4G or WiFi communication
⚪Supports routing functions
⚪Supports BLRMS remote configuration and firmware upgrade
Model | WAN | LAN | COM(RS485/RS232) | WiFi | 4G | GPS |
BL101 | 1 | 1 | 2 | × | × | × |
BL101L | 1 | 1 | 2 | × | √ | × |
BL101LG | 1 | 1 | 2 | × | √ | √ |
BL101W | 1 | 1 | 2 | √ | × | × |
BL101P | 1 | 1 | 6 | × | × | × |
BL101PL | 1 | 1 | 6 | × | √ | × |
BL101PLG | 1 | 1 | 6 | × | √ | √ |
BL101PW | 1 | 1 | 6 | √ | × | × |
Parameter | Description | |
System | Processor | Clock speed 300Mhz |
Storage | 128MB | |
Flash Memory | 64MB | |
Power Supply | Input Voltage | DC 9~36V |
Power Consumption | Normal: 70mA@12V, Max: 168mA@12V | |
Wiring | Anti-reverse connection protection | |
Ethernet Port | Specification | 2 x RJ45, 10/100Mbps, adaptive MDI/MDIX |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz |
|
Serial Port | QTY | 2CH or 6CH RS485/RS232 |
Baud Rate | 2400bps-115200bps | |
Data Bit | 7,8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD: ±6kV(Contact), ±8kV(Air) SURGE ±1kV, 8/20us EFT: 1kV, 5kHz |
|
SIM Card Slot | QTY | 1 |
Specification | Drawer type, support 1.8V/3V SIM/UIM card(NANO) | |
Protection | Built-in 15KV ESD protection | |
USB Port | QTY | 1xMini USB |
Protection | Over current protection; ESD ±6kV (contact), ±8kV (air) | |
4G (Optional) |
Antenna QTY | 1 |
Antenna Type | SMA Hole | |
GPS (Optional) |
Antenna QTY | 1 |
Antenna Type | SMA Hole | |
Tracking Sensitivity | > -148 dBm | |
Flat Position Precision | 2.5m | |
Protocol | NMEA-0183 V2.3 | |
Indicator | PWR | Always on when device powered on |
RUN | Flickering when system running Off when system shutdown |
|
LINK | Flickering when Ethernet communication; Always on when 4G or WiFi communication; OFF when Ethernet, 4G, WiFi are all disconnected. |
|
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc |
IP Retrieving | Static IP/DHCP | |
Transparent Transmission | Support | |
DNS | Support Domain Name resolution | |
Configuration | PC software configuration, support WIN XP, WIN 7, WIN 8 & WIN 10 | |
Network Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Others | MTBF | ≥100,000 hours |
EMC | IEC 61000-4-2 (ESD) Level 3 | |
IEC 61000-4-4 (EFT) Level 3 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
Others | CE, FCC | |
Environment | Working | -40~55℃, 5~95% RH |
Storage | -40~85℃, 5~95% RH | |
Others | Housing Material | Plastic |
Size | 40×83×110mm/30×83×110mm (LxWxH) |
|
Protection | IP30 | |
Net Weight | 171g/133g | |
Mounting | DIN Rail Mounting/Wall-mounting |
User Manual https://www.bliiot.com/iotdownload/user-manual_c0007
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Description
The protocol conversion gateway acts as a bridge in the IIoT, enabling interconnectivity between different devices and seamlessly integrating data into the cloud platform, supporting data analysis and decision-making.
BL101 is an industrial IoT gateway that converts Modbus RTU, Modbus TCP to MQTT protocol. The gateway supports Ethernet, WiFi, or cellular networks(4G) transmission, ensuring that data is transmitted to AWS, ThingsBoard, IgnitionSCADA, and other cloud platforms stably and reliably.
By incorporating TLS/SSL encryption, the protocol conversion gateway can provide a secure, reliable, and trustworthy communication channel, protecting industrial data from eavesdropping, tampering, and unauthorized access.
BL101 is an industrial IoT gateway that converts Modbus RTU, Modbus TCP to MQTT protocol. The gateway supports Ethernet, WiFi, or cellular networks(4G) transmission, ensuring that data is transmitted to AWS, ThingsBoard, IgnitionSCADA, and other cloud platforms stably and reliably.
By incorporating TLS/SSL encryption, the protocol conversion gateway can provide a secure, reliable, and trustworthy communication channel, protecting industrial data from eavesdropping, tampering, and unauthorized access.
introduction
Features
⚪Downlink Supports Modbus RTU Master, Modbus TCP Master
⚪Uplink Supports MQTT, ThingsBoard, AWS, IgnitionSCADA
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪2CH or 6CH RS485/232 serial ports
⚪Supports TLS\SSL data encryption for security
⚪Supports 4G or WiFi communication
⚪Supports routing functions
⚪Supports BLRMS remote configuration and firmware upgrade
⚪Uplink Supports MQTT, ThingsBoard, AWS, IgnitionSCADA
⚪Supports transparent transmission
⚪2 RJ45 Ethernet ports
⚪2CH or 6CH RS485/232 serial ports
⚪Supports TLS\SSL data encryption for security
⚪Supports 4G or WiFi communication
⚪Supports routing functions
⚪Supports BLRMS remote configuration and firmware upgrade
Model | WAN | LAN | COM(RS485/RS232) | WiFi | 4G | GPS |
BL101 | 1 | 1 | 2 | × | × | × |
BL101L | 1 | 1 | 2 | × | √ | × |
BL101LG | 1 | 1 | 2 | × | √ | √ |
BL101W | 1 | 1 | 2 | √ | × | × |
BL101P | 1 | 1 | 6 | × | × | × |
BL101PL | 1 | 1 | 6 | × | √ | × |
BL101PLG | 1 | 1 | 6 | × | √ | √ |
BL101PW | 1 | 1 | 6 | √ | × | × |
Specifications
Parameter | Description | |
System | Processor | Clock speed 300Mhz |
Storage | 128MB | |
Flash Memory | 64MB | |
Power Supply | Input Voltage | DC 9~36V |
Power Consumption | Normal: 70mA@12V, Max: 168mA@12V | |
Wiring | Anti-reverse connection protection | |
Ethernet Port | Specification | 2 x RJ45, 10/100Mbps, adaptive MDI/MDIX |
Protection | ESD: ±6kV(Contact), ±8kV(Air) EFT: 1kV, 5kHz |
|
Serial Port | QTY | 2CH or 6CH RS485/RS232 |
Baud Rate | 2400bps-115200bps | |
Data Bit | 7,8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 1, 2 | |
Protection | ESD: ±6kV(Contact), ±8kV(Air) SURGE ±1kV, 8/20us EFT: 1kV, 5kHz |
|
SIM Card Slot | QTY | 1 |
Specification | Drawer type, support 1.8V/3V SIM/UIM card(NANO) | |
Protection | Built-in 15KV ESD protection | |
USB Port | QTY | 1xMini USB |
Protection | Over current protection; ESD ±6kV (contact), ±8kV (air) | |
4G (Optional) |
Antenna QTY | 1 |
Antenna Type | SMA Hole | |
GPS (Optional) |
Antenna QTY | 1 |
Antenna Type | SMA Hole | |
Tracking Sensitivity | > -148 dBm | |
Flat Position Precision | 2.5m | |
Protocol | NMEA-0183 V2.3 | |
Indicator | PWR | Always on when device powered on |
RUN | Flickering when system running Off when system shutdown |
|
LINK | Flickering when Ethernet communication; Always on when 4G or WiFi communication; OFF when Ethernet, 4G, WiFi are all disconnected. |
|
Software | Internet Protocol | IPV4, TCP/UDP, DHCP, DNS, etc |
IP Retrieving | Static IP/DHCP | |
Transparent Transmission | Support | |
DNS | Support Domain Name resolution | |
Configuration | PC software configuration, support WIN XP, WIN 7, WIN 8 & WIN 10 | |
Network Cache | Transmitting: 8Kbyte; Receiving: 8Kbyte | |
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Others | MTBF | ≥100,000 hours |
EMC | IEC 61000-4-2 (ESD) Level 3 | |
IEC 61000-4-4 (EFT) Level 3 | ||
IEC 61000-4-5 (Surge)Level 3 | ||
Others | CE, FCC | |
Environment | Working | -40~55℃, 5~95% RH |
Storage | -40~85℃, 5~95% RH | |
Others | Housing Material | Plastic |
Size | 40×83×110mm/30×83×110mm (LxWxH) |
|
Protection | IP30 | |
Net Weight | 171g/133g | |
Mounting | DIN Rail Mounting/Wall-mounting |
Download
User Manual https://www.bliiot.com/iotdownload/user-manual_c0007
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Configuration Software https://www.bliiot.com/iotdownload/configuration-software_c0008
Applications